Thursday, January 13, 2011

Final Snow Totals For Southern New England

Update: For snow totals from the Blizzard of 2013, see:
New England Blizzard 2013 Update: Top 10 Snowfall Records Set, All-Time Highest at Portland

The National Weather Service today published the final snow totals for the storm of January 11-12 in southern New England:
********************STORM TOTAL SNOWFALL********************

LOCATION          STORM TOTAL     TIME/DATE   COMMENTS
SNOWFALL           OF
/INCHES/   MEASUREMENT

CONNECTICUT

...HARTFORD COUNTY...
MANCHESTER            27.0   554 PM  1/12  HAM RADIO
GLASTONBURY           25.5   540 PM  1/12  HAM RADIO
NEW BRITAIN           24.3   545 PM  1/12  HAM RADIO
ELLINGTON             24.0   236 PM  1/12  HAM RADIO
SIMSBURY              24.0   123 PM  1/12  HAM RADIO
WINDSOR LOCKS         24.0   936 PM  1/12  BRADLEY AIRPORT
BRISTOL               23.0  1120 AM  1/12  SPOTTER
SOUTH WINDSOR         22.1   420 PM  1/12  NWS EMPLOYEE
WEST HARTFORD         22.0   244 PM  1/12  HAM RADIO
WETHERSFIELD          22.0   240 PM  1/12  HAM RADIO
VERNON                21.6  1149 AM  1/12  HAM RADIO
SUFFIELD              21.0   551 PM  1/12  HAM RADIO
BURLINGTON            21.0   138 PM  1/12
ENFIELD               21.0  1148 AM  1/12  HAM RADIO
FARMINGTON            20.3   100 PM  1/12
EAST HARTFORD         20.0  1158 AM  1/12  HAM RADIO
BERLIN                18.0   159 PM  1/12
EAST GRANBY           18.0   100 PM  1/12
GRANBY                17.5  1150 AM  1/12  HAM RADIO
SOUTHINGTON           17.0  1252 PM  1/12  HAM RADIO
UNIONVILLE            16.2   139 PM  1/12
GRANBY (2MI SW)       16.0  1245 PM  1/12  NWS EMPLOYEE
NORTH GRANBY          14.8   730 PM  1/12
AVON                  14.0   100 PM  1/12

...TOLLAND COUNTY...
STAFFORDVILLE         29.0   726 PM  1/12
TOLLAND               25.5   649 AM  1/13
ELLINGTON             24.0   539 PM  1/12  HAM RADIO
SOMERS                23.5   745 PM  1/12
STAFFORD SPRINGS      23.3   755 PM  1/12
VERNON                23.0   538 PM  1/12  HAM RADIO
UNION                 19.0   300 PM  1/12
STORRS                17.5   425 PM  1/12  SPOTTER
MANSFIELD             17.0   100 PM  1/12

...WINDHAM COUNTY...
POMFRET               22.0   825 PM  1/12  HAM RADIO
EAST KILLINGLY        21.0   639 PM  1/12
MOOSUP                21.0   620 PM  1/12  GENERAL PUBLIC
ASHFORD               19.0   328 PM  1/12
PUTNAM                17.0   300 PM  1/12
DANIELSON             16.0   826 PM  1/12  HAM RADIO
STERLING              15.7  1237 PM  1/12  HAM RADIO
SCOTLAND              13.5   352 PM  1/12

MASSACHUSETTS

...BARNSTABLE COUNTY...
SANDWICH               7.0  1139 PM  1/12
EAST SANDWICH          6.2   600 PM  1/12  NWS EMPLOYEE
BOURNE                 5.8   917 PM  1/12  NWS EMPLOYEE
BARNSTABLE             4.0   827 PM  1/12  HAM RADIO
DENNIS                 2.5   829 PM  1/12  HAM RADIO

...BRISTOL COUNTY...
NORTH ATTLEBORO       15.3   807 PM  1/12
TAUNTON               13.9   700 PM  1/12  NWS OFFICE
ATTLEBORO             13.4  1014 PM  1/12  NWS EMPLOYEE
DIGHTON               11.8   930 PM  1/12  NWS EMPLOYEE
REHOBOTH              10.3   235 PM  1/12  NWS EMPLOYEE
SOMERSET              10.0  1213 PM  1/12  HAM RADIO
NEW BEDFORD           10.0   457 PM  1/12
MANSFIELD             10.0  1146 AM  1/12  SPOTTER
NORTH ACUSHNET         9.5   822 PM  1/12
WESTPORT               9.5   245 PM  1/12  HAM RADIO
ACUSHNET               9.0   229 PM  1/12
SOUTH DARTMOUTH        8.8   947 PM  1/12  GENERAL PUBLIC
FAIRHAVEN              7.6   823 PM  1/12  HAM RADIO

...ESSEX COUNTY...
GEORGETOWN            24.0   930 PM  1/12  GENERAL PUBLIC
TOPSFIELD             20.5  1007 PM  1/12
SAUGUS                20.0   810 PM  1/12  GENERAL PUBLIC
METHUEN               19.0   450 PM  1/12  SPOTTER
MARLBORO              18.5   500 PM  1/12  SPOTTER
NEWBURYPORT           18.5   844 AM  1/13
NORTH ANDOVER         17.5  1143 PM  1/12
SALEM                 17.0   517 PM  1/12  HAM RADIO
LYNN                  16.0   754 PM  1/12
AMESBURY              15.8  1210 PM  1/12  HAM RADIO
HAVERHILL             14.0   857 PM  1/12  HAM RADIO
BYFIELD               13.0   520 PM  1/12  GENERAL PUBLIC
WEST PEABODY          12.0  1203 PM  1/12  HAM RADIO
MARBLEHEAD            12.0   804 PM  1/12
IPSWICH               11.0  1059 AM  1/12

...FRANKLIN COUNTY...
LEYDEN                19.0  1136 PM  1/12  HAM RADIO
SHELBURNE             18.0   100 PM  1/12  GENERAL PUBLIC
GREENFIELD            17.0   220 PM  1/12
ROWE                  15.0   917 AM  1/12  HAM RADIO
ORANGE                14.0   840 PM  1/12
COLRAIN               14.0   541 PM  1/12
LEVERETT              12.0  1005 AM  1/12  CO-OP
HEATH                 11.5   345 AM  1/13  TRAINED SPOTTER
EAST CHARLEMONT       11.0   615 PM  1/12  600 ELEVATION

...HAMPDEN COUNTY...
HAMPDEN               22.0   400 PM  1/12  GENERAL PUBLIC
AGAWAM                21.5  1210 PM  1/12  GENERAL PUBLIC
BRIMFIELD             21.0   917 PM  1/12  HAM RADIO
LUDLOW                18.5   427 PM  1/12
WILBRAHAM             18.5   329 PM  1/12  HAM RADIO
HOLYOKE               17.0  1124 AM  1/12  HAM RADIO
BLANDFORD             17.0   915 AM  1/12  HAM RADIO
SOUTHWICK             16.6   539 PM  1/12
CHICOPEE              16.5   121 PM  1/12  HAM RADIO
NORTHAMPTON           16.0   330 PM  1/12  HAM RADIO
EAST LONGMEADOW       15.0  1122 AM  1/12  HAM RADIO
WESTFIELD             14.0   436 PM  1/12  MEDIA
SPRINGFIELD           13.7  1121 AM  1/12  HAM RADIO

...HAMPSHIRE COUNTY...
PLAINFIELD            26.5  1252 PM  1/12
CHESTERFIELD          26.3   331 PM  1/12  HAM RADIO
CHESTER               22.0   327 PM  1/12  HAM RADIO
AMHERST               18.6   710 PM  1/12  GENERAL PUBLIC
WARE                  16.5   301 PM  1/12  HAM RADIO
AMHERST COLLEGE       15.0   210 PM  1/12  GENERAL PUBLIC
EASTHAMPTON           14.0   822 AM  1/12  HAM RADIO
GRANBY                14.0   950 AM  1/12  SPOTTER
SOUT HADLEY           12.5  1212 PM  1/12
NORTHAMPTON           12.0   602 PM  1/12

...MIDDLESEX COUNTY...
WINCHESTER            24.2   919 PM  1/12  HAM RADIO
WILMINGTON            24.0   237 PM  1/12  HAM RADIO
BILLERICA             20.5  1054 PM  1/12  GENERAL PUBLIC
WAKEFIELD             20.3   802 PM  1/12
WOBURN                20.0   848 PM  1/12  HAM RADIO
CHELMSFORD            20.0   514 PM  1/12  GENERAL PUBLIC
SUDBURY               20.0   526 PM  1/12  HAM RADIO
TYNGSBOROUGH          19.0   844 PM  1/12  GENERAL PUBLIC
FRAMINGHAM            19.0   450 PM  1/12  HAM RADIO
READING               18.5   620 PM  1/12  HAM RADIO
LITTLETON             18.0   529 PM  1/12
LEXINGTON             18.0  1124 AM  1/13  GENERAL PUBLIC
HOLLISTON             18.0   358 PM  1/12  GENERAL PUBLIC
NATICK                17.0   758 PM  1/12
STONEHAM              16.5   155 PM  1/12  SPOTTER
SOMERVILLE            16.5   504 PM  1/12  HAM RADIO
BURLINGTON            16.5  1040 AM  1/12  HAM RADIO
DRACUT                16.5  1145 PM  1/12  TRAINED SPOTTER
EAST NATICK           16.1   533 PM  1/12
MELROSE               16.0   546 PM  1/12
HUDSON                16.0   823 PM  1/12
LINCOLN               16.0   603 PM  1/12  HAM RADIO
WESTON                15.9   415 PM  1/12
CARLISLE              15.5   100 AM  1/13  GENERAL PUBLIC
BEDFORD               15.2   832 PM  1/12  HAM RADIO
PEPPERELL             15.2   524 PM  1/12
MALDEN                15.0   445 PM  1/12
GROTON                15.0   656 PM  1/12
WILLOWDALE            14.8  1200 PM  1/12  GENERAL PUBLIC
AYER                  14.3   524 PM  1/12
EVERETT               13.0   300 PM  1/12  HAM RADIO
NEWTON                13.0   640 PM  1/12
CONCORD               13.0   712 PM  1/12
TOWNSEND              12.8  1055 AM  1/12  SPOTTER
BELMONT               12.0   151 PM  1/12  HAM RADIO

...NORFOLK COUNTY...
WALPOLE               19.5   715 PM  1/12
FOXBORO               19.0   545 PM  1/12
MEDFIELD              18.5   529 PM  1/12  GENERAL PUBLIC
NORWOOD               18.0   700 PM  1/12  NWS EMPLOYEE
MILLIS                18.0   340 PM  1/12  SPOTTER
FRANKLIN              17.5   807 PM  1/12
MILTON                16.7   100 PM  1/12  BLUE HILL OBSERVATORY
MEDWAY                15.5   610 PM  1/12
DOVER                 15.0  1022 AM  1/12  HAM RADIO
RANDOLPH              14.5   700 PM  1/12
NEEDHAM               14.0   930 PM  1/12  TRAINED SPOTTER
SOUTH WEYMOUTH        12.9  1016 PM  1/12

...PLYMOUTH COUNTY...
BROCKTON              15.5   757 AM  1/13
MIDDLEBOROUGH         12.3  1033 PM  1/12  GENERAL PUBLIC
HANSON                11.0   146 PM  1/13  HAM RADIO
PLYMPTON              11.0   831 PM  1/12  HAM RADIO
HALIFAX               10.8   813 PM  1/12
ROCHESTER              8.5   729 PM  1/12  HAM RADIO
HINGHAM                8.2   425 PM  1/12
HANOVER                7.5   126 PM  1/12  GENERAL PUBLIC
MANOMET - PINE HILLS   7.0  1015 PM  1/12
DUXBURY                6.5   910 AM  1/13

...SUFFOLK COUNTY...
ROSLINDALE            18.6   614 PM  1/12  HAM RADIO
WEST ROXBURY          16.1   841 AM  1/13  GENERAL PUBLIC
EAST BOSTON           14.6   700 PM  1/12  LOGAN AIRPORT
WINTHROP              14.6   700 PM  1/12

...WORCESTER COUNTY...
MILLBURY              23.0   708 PM  1/12  GENERAL PUBLIC
STURBRIDGE            23.0   452 PM  1/12  GENERAL PUBLIC
MILFORD               21.2   756 PM  1/12
WORCESTER             21.1  1200 AM  1/13  ORH AIRPORT
SHREWSBURY            21.0   600 PM  1/12
NORTHBORO             20.0   315 PM  1/12  HAM RADIO
SOUTHBRIDGE           20.0   652 PM  1/12
OXFORD                19.0   456 PM  1/12
NORTH BROOKFIELD      18.0   926 PM  1/12
PHILLIPSTON           17.5   445 PM  1/12  SPOTTER
SPENCER               17.3  1000 PM  1/12  GENERAL PUBLIC
BLACKSTONE            17.0   644 PM  1/12
CLINTON               17.0   306 PM  1/12  GENERAL PUBLIC
GRAFTON               17.0   530 AM  1/13
BOYLSTON              16.4   706 PM  1/12
LEICESTER             16.4   138 PM  1/12
WINCHENDON            16.0   140 PM  1/12  SPOTTER
TEMPLETON             16.0   829 PM  1/12
NORTH GRAFTON         15.5   641 PM  1/12
BARRE                 15.0   318 PM  1/12
HOLDEN                15.0   148 AM  1/13  TRAINED SPOTTER
LUNENBURG             14.0   230 PM  1/12
AUBURN                13.5   602 PM  1/12
ASHBURNHAM            13.2   500 PM  1/12
FITCHBURG             13.2   635 PM  1/12
WESTMINSTER           12.0  1128 AM  1/12  HAM RADIO
LEOMINSTER            11.0   120 PM  1/12  SPOTTER

NEW HAMPSHIRE

...CHESHIRE COUNTY...
EAST ALSTEAD          20.0   545 PM  1/12
WALPOLE               17.5   238 PM  1/12
KEENE                 17.5   745 AM  1/13
SWANZEY               17.0   906 PM  1/12  EMERGENCY MANAGER
NELSON                15.0   501 PM  1/12
TROY                  14.0  1238 PM  1/12
WINCHESTER            13.0   300 PM  1/12  SPOTTER

...HILLSBOROUGH COUNTY...
GOFFSTOWN             20.4   905 PM  1/12
SOUTH HUDSON          19.3   731 PM  1/12
HUDSON                19.2   730 PM  1/12
BEDFORD               17.1   333 PM  1/12  HAM RADIO
AMHERST               16.5   415 PM  1/12  HAM RADIO
WEST PETERBOROUGH     16.0   425 PM  1/12  SPOTTER
NASHUA                15.7  1228 PM  1/12  GENERAL PUBLIC
NORTH WEARE           15.5   802 PM  1/12  GENERAL PUBLIC
MANCHESTER            15.0  1126 AM  1/12  HAM RADIO
HILLSBOROUGH          14.5  1220 PM  1/12
DERRY                 14.5  1055 AM  1/12  GENERAL PUBLIC
PETERBOROUGH          14.0   405 PM  1/12
2 NNW HILLSBOROUGH    14.0  1200 PM  1/12  COCORAHS

RHODE ISLAND

...BRISTOL COUNTY...
BARRINGTON             7.0  1230 PM  1/12  GENERAL PUBLIC

...KENT COUNTY...
WEST GREENWICH        17.0   628 PM  1/12  HAM RADIO
WARWICK               15.0   836 PM  1/12  HAM RADIO
COVENTRY              15.0  1202 PM  1/12  HAM RADIO
WEST WARWICK          15.0   741 PM  1/12  GENERAL PUBLIC
2 N WARWICK           12.2   951 PM  1/12  T F GREEN AIRPORT

...NEWPORT COUNTY...
TIVERTON               9.5   644 PM  1/12  HAM RADIO
LITTLE COMPTON         9.5   742 AM  1/13
MIDDLETOWN             7.5   456 PM  1/12
NEWPORT                6.0  1005 AM  1/12  HAM RADIO

...PROVIDENCE COUNTY...
WOONSOCKET            22.0   657 AM  1/13
FOSTER                21.7   715 PM  1/12  NWS COOP
WEST GLOCESTER        21.2   347 PM  1/12
BURRILLVILLE          21.0   715 PM  1/12  GENERAL PUBLIC
NORTH CUMBERLAND      20.3   226 PM  1/12
NORTH FOSTER          18.7   100 PM  1/12  CO-OP
CUMBERLAND            18.0   644 PM  1/12  NWS EMPLOYEE
MANVILLE              14.4   300 PM  1/12
1 ESE WOONSOCKET      13.6   300 PM  1/12
CRANSTON              13.5   251 PM  1/12  GENERAL PUBLIC
PAWTUCKET             13.0   419 PM  1/12
SCITUATE              13.0  1006 AM  1/12  HAM RADIO
NORTH PROVIDENCE      12.0   332 PM  1/12  GENERAL PUBLIC
RUMFORD               10.6   900 PM  1/12  EMERGENCY MANAGER
SMITHFIELD            10.5  1104 AM  1/12  HAM RADIO
PROVIDENCE             9.5   334 PM  1/12  GENERAL PUBLIC
EAST PROVIDENCE        8.8   153 PM  1/12

...WASHINGTON COUNTY...
NORTH KINGSTOWN       11.0   345 PM  1/12  GENERAL PUBLIC
CHARLESTOWN           10.8  1212 PM  1/12  HAM RADIO
SOUTH KINGSTOWN       10.2  1218 PM  1/12  TRAINED SPOTTER
WESTERLY              10.0   837 PM  1/12  HAM RADIO
NARRAGANSETT          10.0   125 PM  1/12  HAM RADIO 

No comments:

Seasonal Outlook

Latest seasonal forecast: Click here.


Latest 3-month temperature outlook from Climate Prediction Center/NWS/NOAA.