Monday, January 24, 2011

Arctic Air Sets Records In New York, New England

January 26 Update: A tip of the wind vane to site visitor S.P. Gass, who points out that Wallops Island also tied the daily record set in 2005 with a low of 11°. It should be noted, however, that observations there date back less than a half century to 1963.

Some additional records set or tied include (old record in parentheses):
Worcester MA (KORH)    -9.0°F  (-3.0°F, 1963)
Boston MA (KBOS) -2.0°F (0.0°F, 1925)
Glens Falls NY (KGFL) -30.0°F (-25.0°F, 2005)
Syracuse NY (KSYR) -13.0°F (-9.0°F, 2005)
Bradford PA (KBFD) -21.0°F (tied 1963)
Scranton PA (KAVP) -8.0°F (-5.0°F, 1963)
Providence RI (KPVD) -2.0°F (tied 1961)
Montpelier VT (KMPV) -22.0°F (-15.0°F, 1961)
Original post:
The Arctic air mass which has moved eastward across the northern U.S. set a few daily low temperature records in New York and New England this morning, January 24.
  • The low of 4° at Islip, New York beat the old record from 2005 for the date by 1°. However, Islip climate records extend back only 25 years to 1986.
  • The low of 6° at Kennedy Airport tied the record set in 2005.
  • The low of 0° at Bridgeport, Connecticut broke the old record of 3° set in 1963. Bridgeport climate records extend back to 1948.
  • In Central Park, New York, where climate records began in 1869, the low of 6° was 12° above the old record set in 1882.
  • The low of -13° at Albany, New York missed the old record from 1948 by 4°.
Here are some other unofficial frigid low temperatures reported by the National Weather Service today:
LOCATION              MINIMUM     TIME/DATE   COMMENTS
TEMP OF
DEG F MEASUREMENT

CONNECTICUT

...LITCHFIELD COUNTY...
FALLS VILLAGE -14.0 700 AM 1/24 COOP
NORFOLK -13.0 700 AM 1/24 COOP
THOMASTON -11.0 700 AM 1/24 COOP
BAKERSVILLE -9.0 700 AM 1/24 COOP
1 WSW REYNOLDS BRIDG -9.0 700 AM 1/24 COOP

MASSACHUSETTS

...BERKSHIRE COUNTY...
NORTH ADAMS -20.0 743 AM 1/24 ASOS
WEST OTIS -17.0 700 AM 1/24 COOP
SAVOY -15.0 700 AM 1/24 COOP
1 WNW BRIGGSVILLE -14.0 525 AM 1/24 WEATHERNET6
PITTSFIELD -14.0 729 AM 1/24 ASOS
ALFORD -12.0 820 AM 1/24 WEATHERNET6

NEW YORK

...ALBANY COUNTY...
COLONIE -21.0 630 AM 1/24 WEATHERNET6
ALCOVE -18.0 700 AM 1/24 COOP
COHOES -14.0 521 AM 1/24 WEATHERNET6
1 NE SHAKERS -13.0 718 AM 1/24 ASOS ALBANY AIRPORT

...COLUMBIA COUNTY...
NORTH CHATHAM -19.0 530 AM 1/24 WEATHERNET6
TAGHKANIC -12.0 541 AM 1/24 WEATHERNET6
LIVINGSTON -10.0 700 AM 1/24 COOP
COPAKE -8.0 700 AM 1/24 COOP

...DUTCHESS COUNTY...
RHINEBECK -20.0 700 AM 1/24 COOP
1 WNW NEW HACKENSACK -14.0 734 AM 1/24 ASOS
RED HOOK -11.0 737 AM 1/24 WEATHERNET6
BEACON HILLS -10.0 700 AM 1/24 COOP

...FULTON COUNTY...
GLOVERSVILLE -22.0 700 AM 1/24 COOP
BROADALBIN -19.0 545 AM 1/24 WEATHERNET6
JOHNSTOWN -15.0 700 AM 1/24 COOP

...GREENE COUNTY...
CAIRO -11.0 700 AM 1/24 COOP
EAST JEWETT -11.0 700 AM 1/24 COOP
GREENVILLE CENTER -11.0 541 AM 1/24 WEATHERNET6

...HAMILTON COUNTY...
INDIAN LAKE -30.0 700 AM 1/24 COOP
LAKE PLEASANT -22.0 700 AM 1/24 COOP
PISECO -22.0 700 AM 1/24 COOP
WELLS -20.0 813 AM 1/24 WEATHERNET6

...HERKIMER COUNTY...
OLD FORGE -31.0 700 AM 1/24 COOP
DOLGEVILLE -20.0 736 AM 1/24 WEATHERNET6

...MONTGOMERY COUNTY...
FORT PLAIN -19.0 700 AM 1/24 COOP
FONDA -16.0 852 AM 1/24 WEATHERNET6
PALATINE BRIDGE -15.0 702 AM 1/24 WEATHERNET6
AMSTERDAM -12.0 544 AM 1/24 WEATHERNET6
GLEN -11.0 612 AM 1/24 WEATHERNET6

...RENSSELAER COUNTY...
BUSKIRK -24.0 700 AM 1/24 COOP
STEPHENTOWN -22.0 700 AM 1/24 COOP
TROY -14.0 700 AM 1/24 COOP
BRUNSWICK -13.0 700 AM 1/24 COOP

...SARATOGA COUNTY...
MALTA -24.0 700 AM 1/24 COOP
1 N THE SARATOGA BAT -22.0 700 AM 1/24 COOP
SARATOGA SPRINGS -21.0 700 AM 1/24 COOP
ROUND LAKE -19.0 700 AM 1/24 COOP
CONKLINGVILLE -18.0 700 AM 1/24 COOP

...SCHENECTADY COUNTY...
DUANESBURG -15.0 641 AM 1/24 COOP
DELANSON -15.0 700 AM 1/24 COOP
NISKAYUNA -9.0 700 AM 1/24 COOP

...SCHOHARIE COUNTY...
COBLESKILL -22.0 700 AM 1/24 COOP
CHARLOTTEVILLE -20.0 700 AM 1/24 COOP
SUMMIT -14.0 944 AM 1/24 WEATHERNET6
SHARON SPRINGS -14.0 700 AM 1/24 COOP
JEFFERSON -10.0 630 AM 1/24 WEATHERNET6

...ULSTER COUNTY...
SAUGERTIES -13.0 653 AM 1/24 WEATHERNET6
SLIDE MOUNTAIN -11.0 700 AM 1/24 COOP
WEST SHOKAN -8.0 636 AM 1/24 WEATHERNET6
HIGHMOUNT -8.0 632 AM 1/24 WEATHERNET6
KINGSTON -4.0 607 AM 1/24 WEATHERNET6
PHOENICIA -3.0 700 AM 1/24 COOP

...WARREN COUNTY...
GLENS FALLS -30.0 733 AM 1/24 ASOS
NORTH CREEK -20.0 700 AM 1/24 COOP
LAKE LUZERNE -18.0 643 AM 1/24 WEATHERNET6

...WASHINGTON COUNTY...
WHITEHALL -25.0 700 AM 1/24 COOP
1 N EAGLE BRIDGE -22.0 144 AM 1/24 WEATHERNET6
2 E BELCHER -21.0 613 AM 1/24 WEATHERNET6
KINGSBURY -18.0 845 AM 1/24 WEATHERNET6
NORTH HEBRON -15.0 700 AM 1/24 COOP
EASTON -14.0 700 AM 1/24 COOP
HUDSON FALLS -13.0 541 AM 1/24 WEATHERNET6

VERMONT

...BENNINGTON COUNTY...
BENNINGTON -22.0 748 AM 1/24 ASOS
SEARSBURG -19.0 700 AM 1/24 COOP
POWNAL -18.0 700 AM 1/24 COOP
SUNDERLAND -18.0 700 AM 1/24 COOP
LANDGROVE TOWN CENTE -16.0 741 AM 1/24 WEATHERNET6

...WINDHAM COUNTY...
WEST WARDSBORO -17.0 700 AM 1/24 COOP
GRAFTON -16.0 700 AM 1/24 COOP
MARLBORO -15.0 700 AM 1/24 COOP
BRATTLEBORO -15.0 700 AM 1/24 COOP
SOMERSET -13.0 700 AM 1/24 COOP
TOWNSHEND -9.0 700 AM 1/24 COOP

1 comment:

spgass said...

Looks like Wallops Island, VA set a record cold temp for 1/24. Any other Virginia records during the recent cold snap?

Seasonal Outlook

Latest seasonal forecast: Click here.


Latest 3-month temperature outlook from Climate Prediction Center/NWS/NOAA.