Monday, August 3, 2009

All-Time Monthly Heat Records Set in Arizona

For previous record temperature posts, see:
Record Heat
Record Cold


The National Weather Service reports that July 2009 was the hottest month ever recorded in Phoenix and Yuma, Arizona:
With July 2009 now over it will go down as not only the hottest July on record but the hottest month of all-time in both Phoenix and Yuma (as determined by average temperature, see tables below). The data below represent the top ten warmest Julys for Phoenix and Yuma by average high, mean, and low temperatures. Records for Phoenix began in 1896 and for Yuma in 1878.
Phoenix, AZ
Top 10 Hottest Julys
Rank Average Max Average Average Min
Temperature (°F) Temperature (°F) Temperature (°F)
1 109.8 1989 98.3 2009 87.1 2009
2 109.5 2009 97.6 2003 86.6 2003
3 109.5 2005 97.4 1989 86.4 2006
4 108.7 2003 97.2 2005 85.0 2005
5 108.3 1978 96.5 2006 85.0 1989
6 108.1 1979 96.1 1988 84.8 2007
7 107.6 1980 96.0 2002 84.8 2002
8 107.5 1988 95.8 2007 84.8 1988
9 107.5 1933 95.6 1980 84.8 1981
10 107.5 1931 95.5 1983 84.2 1996

Yuma, AZ
Top 10 Hottest Julys
Rank Average Max Average Average Min
Temperature (°F) Temperature (°F) Temperature (°F)
1 110.8 1957 97.5 2009 86.0 2006
2 110.4 1989 97.2 2006 85.0 2009
3 110.3 1942 96.7 1959 84.5 1996
4 110.2 1960 96.4 1996 83.9 1959
5 110.0 2009 96.3 1989 83.6 1998
6 109.7 1994 96.3 1957 83.3 2003
7 109.5 1878 96.0 1998 83.0 2005
8 109.4 1959 95.7 2005 83.0 2002
9 109.3 1951 95.7 1994 82.8 2007
10 109.2 1958 95.7 1960 82.8 1990

No comments:

Seasonal Outlook

Latest seasonal forecast: Click here.


Latest 3-month temperature outlook from Climate Prediction Center/NWS/NOAA.