Location | Record | Previous | Date | ||
AZ | Winslow | 99 | 99 | 1956/1921/1918 | |
Douglas | 105 | 101 | 1981/1956 | ||
NM | Albuquerque | 101 | 101 | 1981 | |
Clayton | 101 | 99 | 2010 | June 10 | |
WY | Cheyenne | 92 | 91 | 1956/1893 | |
CO | Colorado Springs | 97 | 93 | 1956 | |
Pueblo | 104 | 100 | 2001/1956 | ||
Denver | 100 | 95 | 1956 | ||
Burlington | 107 | 102 | 1918 | ||
Yuma | 106 | 100 | 1956 | Unofficial | |
NE | Sidney | 96 | 96 | 1956 | |
McCook | 108 | 106 | 1918 | ||
KS | Goodland | 107 | 100 | 2001/1953/1952 | |
Hill City | 111 | 106 | 1953 | ||
Garden City | 108 | 102 | 1953 | ||
Dodge City | 104 | 103 | 1977 | ||
Tribune | 111 | 102 | 2010 | Unofficial | |
Colby | 107 | 104 | 1918 | Unofficial |
Original post:
Triple-digit temperatures are crushing temperature records in western Kansas this afternoon. At Goodland, Kansas, where climate records began in 1895, it was 100° on June 11, 2001, which tied a record previously reached in 1953, 1952, and also in some previous years. Today, the temperature broke that record with 101° at 1 pm CDT, 102° the following hour, 105° the next, and retreated slightly to 104° in the current hour.
At Garden City, where a new record of 105° was reported at 2 pm (old record 102° in 1953), the thermometer has kept right on soaring to 108° in the current hour.
More records will be posted as the reports become available.
No comments:
Post a Comment