10 PM EDT Update: Added Richmond, New Bern, Hartford, Bridgeport, Worcester. Updated totals through 8 pm (10 pm for CT and MA).
Original post:
Heavy rainfall associated with the pre-storm environment and Tropical Storm Andrea itself has been smashing daily rainfall records along the East Coast. At Raleigh-Durham, North Carolina, the unofficial total of 5.14" is the highest so early in the season and the second highest for any day in June for climate records dating back to 1887. Based on National Weather Service preliminary record reports, daily climate reports, and hourly precipitation data, here are the records so far (all for June 7 unless otherwise noted). The rain is continuing in most locations.
Location | Record | Previous | Date | ||
NC | Fayetteville | 2.36 | 1.78 | 1930 | |
Raleigh/Durham | 5.14 | 1.24 | 1930 | ||
New Bern | 1.51 | 1.20 | 2003 | ||
VA | Lynchburg | 3.38 | 3.31 | 1989 | 6-Jun |
Roanoke | 1.77 | 1.15 | 1934 | 6-Jun | |
Blacksburg | 2.70 | 1.09 | 1961 | 6-Jun | |
Richmond | 2.67 | 1.68 | 1913 | ||
MD | Salisbury | 1.58 | 1.43 | 1913 | |
DE | Wilmington | 3.36 | 1.78 | 1916 | |
NJ | Newark | 3.71 | 1.11 | 1931 | |
Trenton | 3.51 | 1.60 | 1989 | ||
PA | Philadelphia | 3.50 | 1.79 | 1904 | |
Allentown | 1.82 | 1.19 | 1948 | ||
NY | Kennedy Airport | 4.01 | 1.18 | 2006 | |
LaGuardia Airport | 3.33 | 1.08 | 2006 | ||
Islip | 4.15 | 1.27 | 2006 | ||
Syracuse | 2.39 | 1.20 | 2010 | 6-Jun | |
NYC/Central Park | 4.16 | 1.95 | 1918 | ||
Massena | 0.72 | 0.43 | 1984 | ||
CT | Hartford | 2.53 | 1.54 | 1913 | |
Bridgeport | 4.43 | 1.36 | 2006 | ||
MA | Worcester | 2.68 | 1.75 | 2006 | |
Boston | 3.07 | 2.89 | 2006 | ||
RI | Providence | 3.23 | 3.08 | 2006 |
No comments:
Post a Comment