State | Annual 2012 | Coolest | Warmest | ||||
---|---|---|---|---|---|---|---|
Temperature | Departure | Rank | Average | Year | Average | Year | |
Connecticut | 52.5 | 3.0 | 118 | 44.9 | 1904 | 52.5 | 2012 |
Delaware | 58.8 | 3.1 | 118 | 51.4 | 1904 | 58.8 | 2012 |
Maine | 44.1 | 2.7 | 115 | 38.4 | 1904 | 45.6 | 1913 |
Maryland | 56.9 | 2.2 | 117 | 50.6 | 1917 | 57.0 | 1998 |
Massachusetts | 51.1 | 2.8 | 118 | 44.4 | 1904 | 51.1 | 2012 |
New Hampshire | 47.2 | 3.0 | 118 | 39.5 | 1926 | 47.2 | 2012 |
New Jersey | 55.8 | 2.6 | 118 | 48.6 | 1904 | 55.8 | 2012 |
New York | 49.0 | 3.1 | 118 | 41.7 | 1904 | 49.0 | 2012 |
Pennsylvania | 51.8 | 2.6 | 116 | 46.1 | 1917 | 52.0 | 1998 |
Rhode Island | 53.4 | 2.9 | 118 | 45.2 | 1917 | 53.4 | 2012 |
Vermont | 46.3 | 3.2 | 118 | 38.6 | 1904 | 46.3 | 2012 |
West Virginia | 54.1 | 2.0 | 116 | 49.0 | 1917 | 54.7 | 1921 |
Northeast | 50.2 | 2.7 | 118 | 44.0 | 1917 | 50.2 | 2012 |
Climate Data Links
Local:
Washington, DC climate data
Maryland/DC/Delaware Drought Watch
Virginia Drought Watch
Presidential Inauguration weather
U.S./Global:
Daily to Seasonal Temperatures
Average and Record Weather by City
Drought Monitor
U.S. Streamflow Data
Precipitation Analysis
Current Year Summary
Email CapitalClimate here.
Washington, DC climate data
Maryland/DC/Delaware Drought Watch
Virginia Drought Watch
Presidential Inauguration weather
U.S./Global:
Daily to Seasonal Temperatures
Average and Record Weather by City
Drought Monitor
U.S. Streamflow Data
Precipitation Analysis
Current Year Summary
Email CapitalClimate here.
Friday, January 4, 2013
Record Warmest Year for Entire Northeast
As posted earlier, 2012 was the warmest year on record for many major cities in the Northeast. Preliminary data from the Northeast Regional Climate Center in the table below show that it was also the warmest on record for 8 of the 12 states in the region and for the region overall.
Labels:
Record Heat
Subscribe to:
Post Comments (Atom)
Seasonal Outlook
Latest seasonal forecast: Click here.
Latest 3-month temperature outlook from Climate Prediction Center/NWS/NOAA.
Latest 3-month temperature outlook from Climate Prediction Center/NWS/NOAA.
No comments:
Post a Comment