Friday, March 16, 2012

Preliminary Data Lift March Heat Records to Nearly 19 Times Cold Records

Image (click to enlarge):
Monthly ratio of daily high temperature to low temperature records set in the U.S. for January 2011 through March 15, 2012, seasonal ratio for summer and fall 2011, winter 2011-2012, and annual ratio for 2012 and 2011;
CapitalClimate chart from NOAA/NCDC data, background image © Kevin Ambrose (www.weatherbook.com). Includes historical daily observations archived in NCDC's Cooperative Summary of the Day data set and preliminary reports from Cooperative Observers and First Order National Weather Service stations. All stations have a Period of Record of at least 30 years.


The surge of early spring heat records reached over 400 yesterday alone in preliminary reports from the National Climatic Data Center. This includes 68 official National Weather Service locations out of 290 possible records. In other words, over 23% of all official reporting locations in the entire U.S. set new daily records for March 15. This brings the total number of new heat records for the month so far to 1757, which is 18.7 times the number of cold records. Including the number of ties, the total number of record high temperatures for March to date is nearly 2300. For the year to date, the ratio of heat records to cold records is over 14 to 1.

Here are the NWS locations reporting records yesterday:
                                                                 Period of 
Location Record Old record record
AL HUNTSVILLE INTL AP 85 80 3/15/1984 53
AL MUSCLE SHOALS AP 85 81 3/15/1977 71
AR HARRISON BOONE CO AP 79 75 3/15/1983 54
FL CRESTVIEW BOB SIKES AP 87 83 3/15/1978 46
GA MACON MIDDLE GA AP 87 86 3/15/1977 67
GA COLUMBUS METO AP 86 83 3/15/1989 64
GA AUGUSTA BUSH FLD AP 86 85 3/15/1989 67
GA ATHENS BEN EPPS AP 85 82 3/15/1977 67
GA ATLANTA HARTSFIELD AP 82 81 3/15/1973 82
IA BURLINGTON AP 81 77 3/15/1995 108
IA DES MOINES AP 81 77 3/15/2003 67
IA OTTUMWA INDUSTRIAL AP 80 73 3/15/1995 64
IA CEDAR RAPIDS AP 79 76 3/15/1995 58
IA WATERLOO MUNICIPAL AP 79 70 3/15/1995 63
IA DUBUQUE WSO AP 78 70 3/15/1995 61
IA MASON CITY MUNI AP 74 71 3/15/2003 64
IL SPRINGFIELD LINCOLN AP 83 79 3/15/1995 111
IL ROCKFORD AP 82 73 3/15/1995 61
IL QUINCY RGNL AP 81 73 3/15/1995 63
IL CHICAGO OHARE AP 81 74 3/15/1995 65
IL PEORIA INTERNATIONAL AP 81 77 3/15/1935 117
IL MOLINE WSO AP 81 77 3/15/1995 68
IN SOUTH BEND AP 81 76 3/15/1935 115
IN FORT WAYNE AP 81 75 3/15/1995 68
IN INDIANAPOLIS INTL AP 80 77 3/15/1977 67
KY LOUISVILLE INTL AP 83 81 3/15/1977 64
MI JACKSON COUNTY AP 80 76 3/15/1990 63
MI LANSING CAPITAL CY AP 78 77 3/15/1990 59
MN ROCHESTER INTL AP 74 67 3/15/2003 96
MN ST CLOUD MUNI AP 65 61 3/15/2003 72
MN ALEXANDRIA CHANDLER FLD 63 60 3/15/1995 71
MN PARK RAPIDS 2 S 60 59 3/15/1995 112
MO COLUMBIA RGNL AP 81 76 3/15/1995 42
MO ST LOUIS LAMBERT INTL AIRPOR 81 80 3/15/1945 70
MO JOPLIN REGIONAL AIRPORT 81 80 3/15/1983 64
MO VICHY ROLLA NATIONAL AP 80 75 3/15/1995 64
MO ST JOSEPH ROSECRANS MEM 78 74 3/15/1966 50
MS TUPELO RGNL AP 84 83 3/15/1984 49
MT MILES CITY AP 74 72 3/15/1992 75
MT HAVRE AP ASOS 70 69 3/15/1995 51
MT GLASGOW INTL AP 70 64 3/15/1992 65
ND THEODORE ROOSEVELT AP 71 68 3/15/1995 63
ND WILLISTON SLOULIN FLD 68 67 3/15/1996 116
ND MINOT INTL AP 64 60 3/15/1966 63
ND JAMESTOWN MUNI AP 63 54 3/15/1995 63
ND FARGO HECTOR INTL AP 62 57 3/15/2003 70
ND GRAND FORKS INTL AP 59 52 3/15/2003 63
NE NORTH PLATTE RGNL AP 79 76 3/15/2003 64
NE GRAND ISLAND CTR NE AP 79 78 3/15/1966 111
NE SCOTTSBLUFF AP 75 74 3/15/1999 119
OK GAGE AP 85 80 3/15/2003 71
OK BARTLESVILLE MUNICIPAL AP 84 82 3/15/1977 85
OK PONCA CITY MUNI AP 81 79 3/15/2003 65
SD SIOUX FALLS AP 75 73 3/15/1935 80
TN NASHVILLE ASOS 82 81 3/15/1984 64
TN CROSSVILLE AP 80 77 3/15/1984 57
TX AMARILLO WSO AP 84 79 3/15/1961 67
TX DALHART FAA AP 81 78 3/15/1999 63
VA NORFOLK INTL AP 87 84 3/15/1973 66
VA RICHMOND INTL AP 86 82 3/15/2007 91
VA WASHGTN DULLES INTL AP 84 82 3/15/1990 49
VA WASHINGTON REAGAN AP 82 81 3/15/1990 75
WI MADISON DANE CO AP 82 69 3/15/1995 64
WI MILWAUKEE MITCHELL AP 72 67 3/15/1990 64
WI LA CROSSE MUNI AP 71 68 3/15/1995 64
WI EAU CLAIRE C V R AP 69 66 3/15/2010 62
WI WAUSAU FAA AP 68 65 3/15/1995 70
WY CHEYENNE WSFO AP 66 65 3/15/2003 97

No comments:

Seasonal Outlook

Latest seasonal forecast: Click here.


Latest 3-month temperature outlook from Climate Prediction Center/NWS/NOAA.