Images (click to enlarge): 24-hour precipitation ending 7 am EST, December 8, 2011, from National Weather Service; Locations of daily precipitation records, December 7, 2011, from National Climatic Data Center
In addition to the all-time cold-season (November-March) daily rainfall record set at Washington, DC, records were also broken at 25 other major reporting locations (ASOS stations) on December 7. According to preliminary data from the National Climatic Data Center, the following new daily rainfall records were set from Tennessee to New England (alphabetical by state, amounts in inches):
State Location New Old Date Years of RecordIn addition to the Washington, DC record, the Bluefield report is also an all-time December daily record.
CT HARTFORD (KBDL) 2.05 1.8 12/7/1976 69
DE WILMINGTON NEW CASTLE (KILG) 1.94 1.09 12/7/1976 69
MA BOSTON (KBOS) 1.6 1.15 12/7/1959 91
NH CONCORD ASOS (KCON) 1.52 1.2 12/7/1976 90
NJ MILLVILLE MUNI AP (KMIV) 2.46 1.94 12/7/1971 64
NJ NEWARK INTL AP (KEWR) 1.9 1.26 12/7/1996 76
NJ ATLANTIC CITY INTL AP (KACY) 1.55 1.46 12/7/1971 64
NY WESTCHESTER CO AP (KHPN) 1.55 1.45 12/7/1976 62
NY ALBANY INTL AP (KALB) 1.43 0.88 12/7/1976 73
PA PHILADELPHIA INTL AP (KPHL) 2.04 1.14 12/7/1996 70
PA ALLENTOWN AP (KABE) 1.72 1.54 12/7/1976 63
PA WILLIAMSPORT RGNL AP (KIPT) 1.55 1.37 12/7/1976 63
PA WILKES-BARRE INTL AP (KAVP) 1.32 1.04 12/7/1976 62
PA ALTOONA FAA AP (KAOO) 1.31 1.04 12/7/1976 62
PA MIDDLETOWN HARRISBG AP (KMDT) 1.25 0.95 12/7/1959 76
RI PROVIDENCE (KPVD) 1.55 1.43 12/7/1976 69
TN BRISTOL AP (KTRI) 1.46 1.25 12/7/1957 63
VA WASHINGTON REAGAN AP (KDCA) 3.1 1.34 12/7/1971 75
VA WASHGTN DULLES INTL AP (KIAD) 2.14 1.13 12/7/1976 49
VA LYNCHBURG INTL AP (KLYH) 1.8 1.13 12/7/1976 81
WV ELKINS RANDOLPH CY AP (KEKN) 1.8 1.35 12/7/1957 85
WV BLUEFIELD MERCER CO AP (KBLF) 1.71 0.72 12/7/1996 52
WV BECKLEY RALEIGH CY AP (KBKW) 1.66 0.85 12/7/1971 48
WV MARTINSBURG E WV RGNL AP (KMRB) 1.46 1.05 12/7/1976 85
WV CHARLESTON YEAGER AP (KCRW) 1.3 0.89 12/7/1950 63
WV MORGANTOWN HART FLD (KMGW) 1.11 0.95 12/7/1976 66
No comments:
Post a Comment