Location | Record | Previous | Date | Period of Record | |
AL | MONTGOMERY AP ASOS | 80 | 76 | 1/12/1950 | 65 |
AL | ANNISTON ARPT ASOS | 75 | 73 | 1/12/1972 | 69 |
AL | MUSCLE SHOALS AP | 73 | 70 | 1/12/1995 | 72 |
AL | HUNTSVILLE INTL AP | 72 | 70 | 1/12/1960 | 54 |
FL | TAMPA INTL AP | 83 | 82 | 1/12/1989 | 80 |
FL | CRESTVIEW BOB SIKES AP | 78 | 77 | 1/12/1950 | 47 |
GA | ALMA BACON CO AP | 81 | 79 | 1/12/1950 | 64 |
GA | SAVANNAH INTL AP | 81 | 79 | 1/12/1949 | 68 |
GA | AUGUSTA BUSH FLD AP | 81 | 76 | 1/12/2000 | 68 |
GA | MACON MIDDLE GA AP | 78 | 75 | 1/12/1949 | 68 |
GA | COLUMBUS METO AP. | 77 | 75 | 1/12/1950 | 65 |
GA | ATLANTA HARTSFIELD AP | 76 | 71 | 1/12/1995 | 83 |
KY | BOWLING GREEN RGNL AP | 70 | 69 | 1/12/1898 | 120 |
MI | JACKSON COUNTY AP | 61 | 58 | 1/12/1995 | 64 |
MI | FLINT FCWOS | 60 | 58 | 1/12/2005 | 64 |
MI | DETROIT METRO AIRPORT | 59 | 58 | 1/12/1995 | 58 |
MI | GERALD R FORD INTL AP | 57 | 55 | 1/12/2005 | 74 |
MI | ALPENA CO RGNL AP | 57 | 49 | 1/12/2005 | 95 |
MI | TRAVERSE CITY FAA AP | 55 | 50 | 1/12/2006 | 116 |
MI | HOUGHTON ROSCOMMON AP | 52 | 47 | 1/12/2005 | 48 |
MI | PELLSTON RGNL AP | 52 | 45 | 1/12/2005 | 65 |
MI | SAULT STE MARIE SNDRSN | 47 | 43 | 1/12/1932 | 82 |
MS | TUPELO RGNL AP | 76 | 71 | 1/12/2000 | 49 |
NC | WILMINGTON INTL AP | 78 | 73 | 1/12/2006 | 80 |
NC | NEW BERN - ASOS | 76 | 74 | 1/12/2006 | 64 |
NC | CHARLOTTE DOUGLAS AP | 73 | 72 | 1/12/2005 | 68 |
NC | ASHEVILLE AP | 70 | 66 | 1/12/2000 | 65 |
NY | ROCHESTER INTL AP | 58 | 57 | 1/12/1995 | 87 |
NY | WATERTOWN AP | 53 | 52 | 1/12/1995 | 63 |
OH | COLUMBUS WSO AP | 66 | 64 | 1/12/2005 | 65 |
PA | BRADFORD FAA AP | 53 | 50 | 1/12/2006 | 55 |
SC | COLUMBIA METRO AP | 82 | 74 | 1/12/2005 | 67 |
SC | FLORENCE RGNL AP | 81 | 73 | 1/12/1995 | 65 |
SC | CHARLESTON INTL. AIRPORT | 81 | 78 | 1/12/1949 | 83 |
SC | NORTH MYRTLE BEACH | 77 | 75 | 1/12/1992 | 46 |
SC | GRNVL SPART INTL AP | 73 | 70 | 1/12/2000 | 50 |
TN | KNOXVILLE AP | 75 | 71 | 1/12/1916 | 103 |
TN | JACKSON MCKELLAR- SIPES AP | 73 | 72 | 1/12/1995 | 64 |
TN | MEMPHIS INTL AP | 73 | 72 | 1/12/2005 | 73 |
TN | CHATTANOOGA AP | 72 | 70 | 1/12/1928 | 85 |
TN | BRISTOL AP | 71 | 69 | 1/12/2005 | 65 |
TN | CROSSVILLE AP | 67 | 64 | 1/12/1960 | 58 |
VA | ROANOKE INTL AP | 73 | 71 | 1/12/2005 | 65 |
VA | LYNCHBURG INTL AP | 70 | 69 | 1/12/2005 | 83 |
VA | DANVILLE REGIONAL AP | 70 | 68 | 1/12/2005 | 51 |
WV | BLUEFIELD MERCER CO AP | 72 | 68 | 1/12/2005 | 53 |
WV | CHARLESTON YEAGER AP | 72 | 71 | 1/12/2005 | 64 |
WV | BECKLEY RALEIGH COUNTY AP | 70 | 67 | 1/12/2005 | 49 |
WV | MORGANTOWN HART FLD | 68 | 66 | 1/12/2005 | 67 |
WV | PARKERSBURG FAA AP | 68 | 67 | 1/12/2005 | 64 |
Climate Data Links
Local:
Washington, DC climate data
Maryland/DC/Delaware Drought Watch
Virginia Drought Watch
Presidential Inauguration weather
U.S./Global:
Daily to Seasonal Temperatures
Average and Record Weather by City
Drought Monitor
U.S. Streamflow Data
Precipitation Analysis
Current Year Summary
Email CapitalClimate here.
Washington, DC climate data
Maryland/DC/Delaware Drought Watch
Virginia Drought Watch
Presidential Inauguration weather
U.S./Global:
Daily to Seasonal Temperatures
Average and Record Weather by City
Drought Monitor
U.S. Streamflow Data
Precipitation Analysis
Current Year Summary
Email CapitalClimate here.
Sunday, January 13, 2013
While Denver Hosts Coldest Playoff Game, Heat Records Outscore Cold Records 50-3
The Denver Broncos may have lost their coldest NFL playoff game yesterday (go Ravens!), but the real record-breaking temperatures were observed east of the Mississippi on January 12. At least 50 major National Weather Service locations in 14 states set new record high temperature records, listed in the table below. By contrast, only 3 comparable low temperature records were set, in California and Oregon, and all with periods of record under 45 years.
Labels:
Record Heat
Subscribe to:
Post Comments (Atom)
Seasonal Outlook
Latest seasonal forecast: Click here.
Latest 3-month temperature outlook from Climate Prediction Center/NWS/NOAA.
Latest 3-month temperature outlook from Climate Prediction Center/NWS/NOAA.
No comments:
Post a Comment