Previous Period ofAs previously noted, a record was also set at Baltimore.
Location Record Date Record (yr)
DE WILMINGTON NEW CASTLE (KILG) 62 58 12/21/1949 67
NJ ATLANTIC CITY INTL AP (KACY) 63 61 12/21/1973 64
NJ NEWARK INTL AP (KEWR) 62 61 12/21/1957 76
NJ MILLVILLE MUNI AP (KMIV) 61 60 12/21/1990 61
NY NY CITY CNTRL PARK (KNYC) 62 62 12/21/1923 135
NY NEW YORK LA GUARDIA AP (KLGA) 61 59 12/21/1993 63
NY NEW YORK JFK INTL AP (KJFK) 59 57 12/21/1957 63
NY WESTCHESTER CO AP (KHPN) 59 57 12/21/2002 49
PA PHILADELPHIA INTL AP (KPHL) 63 59 12/21/1990 70
PA MIDDLETOWN HARRISBG AP (KMDT) 59 59 12/21/1998 67
PA DUBOIS FAA AP (KDUJ) 54 54 12/21/1988 44
PA BRADFORD RGNL AP (KBFD) 53 51 12/21/1988 54
VA WASHGTN DULLES INTL AP (KIAD) 61 60 12/21/1998 49
The total number of daily low temperature records set or tied in all 50 states yesterday: 1.
No comments:
Post a Comment