Concord NH 18.3" (8.6", 1901)January 13, 2 am Update: Note that through the first 11 days of the month, there had been only 2 days with below-average temperatures at Hartford. The 12th, on which the snowfall record was set, was 1° below average. The month so far is 2.2° above average.
Bangor ME 10.4" (5.7", 1954)
Midnight Update: Here are the updated daily record snowfall amounts for January 12 (Some reports have not yet been posted.):
Burlington VT 9.3" (5.9", 1976)The Bradley/Hartford record was extended to 24". The NWS reports 2 unofficial snowfall totals over 30": Savoy MA (34.5") and Wilmington VT (36.0").
Boston MA 14.6" (6.7", 1976)
Worcester MA 21.1" (10.0", 1996)
Providence RI 12.2" (5.2", 1912)
Newark NJ 6.4" (3.2", 1994)
6 PM Update: Here are some other daily snowfall records for January 12 set so far today (previous amount and year in parentheses) :
Concord NH 12.2" (8.6", 1901)Original post:
Portland ME 13.0" (10.2", 1905)
Boston MA 11.6" (6.7", 1976)
Worcester MA 15.5" (10.0", 1996)
Providence RI 6.9" (5.2", 1912)
Bridgeport CT 15.0" (3.0", 2004)
Islip NY 14.0" (2.1", 2004) [Records began 1986]
Kennedy AP NY 4.2" (1.6", 1970)
La Guardia AP NY 5.0" (3.4", 1994)
Central Park NY 6.1" (5.0", 1893)
At 1 pm today, Bradley International Airport in Windsor Locks, Connecticut, near Hartford, measured 22.5" of snow. The National Weather Service reports that this is a new all-time record snowstorm total and all-time daily snowfall record:
Light snow has continued through the afternoon at Bradley, but the additional precipitation has been only 0.04", equivalent to about half an inch of snow.NEW SNOWFALL THROUGH 1 PM AT BRADLEY INTERNATIONAL AIRPORT IN
WINDSOR LOCKS CT TOTALED 22.5 INCHES. THIS BEATS THE GREATEST SNOW
STORM TOTAL 21.9 INCHES WHICH OCCURRED FEBRUARY 12 2006. THIS ALSO
BEATS THE GREATEST DAILY SNOW TOTAL 21.9 INCHES FEBRUARY 12 2006.
AN UPDATED SNOW TOTAL SHOULD BE RECEIVED AFTER 7PM THIS EVENING.
THE DAILY TOTAL WILL BE LISTED ON THE DAILY CLIMATE REPORT AFTER
MIDNIGHT.
OFFICIAL RECORDS HAVE BEEN KEPT IN THE HARTFORD AREA SINCE 1905.
ADDITIONAL NOTES...
THE DAILY SNOWFALL RECORD AT LEAST PRIOR TO TODAY FOR THE STATE OF
CONNECTICUT IS 30 INCHES AND TOOK PLACE FEBRUARY 10 1969 AT FALLS
VILLAGE AND AT MIDDLETOWN 4W MARCH 12 1888.
THE GREATEST SNOWSTORM TOTAL FOR THE STATE OF CONNECTICUT IS
50 INCHES AT MIDDLETOWN CT 4W MARCH 12-14 1888...BETTER KNOWN
AS THE BLIZZARD OF 1888.
Snowfall amounts approaching 20" have now reached into northern New England, where heavy snow continues to fall. The 6.4" so far today at Bangor, Maine is a record for the date, exceeding the 5.7" in 1954.
Here are updated New England storm totals as of 4 pm:
********************STORM TOTAL SNOWFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT
CONNECTICUT
..HARTFORD COUNTY
SIMSBURY 24.0 123 PM 1/12 HAM RADIO
ELLINGTON 24.0 236 PM 1/12 HAM RADIO
MANCHESTER 24.0 237 PM 1/12 HAM RADIO
NEW BRITAIN 23.4 1200 PM 1/12 HAM RADIO
BRISTOL 23.0 1120 AM 1/12 SPOTTER
WINDSOR LOCKS 22.5 100 PM 1/12 BRADLEY AIRPORT
WETHERSFIELD 22.0 240 PM 1/12 HAM RADIO
WEST HARTFORD 22.0 244 PM 1/12 HAM RADIO
VERNON 21.6 1149 AM 1/12 HAM RADIO
ENFIELD 21.0 1148 AM 1/12 HAM RADIO
BURLINGTON 21.0 138 PM 1/12
SOUTH WINDSOR 20.5 120 PM 1/12
FARMINGTON 20.3 100 PM 1/12
GLASTONBURY 20.0 1140 AM 1/12 HAM RADIO
SUFFIELD 20.0 218 PM 1/12 HAM RADIO
EAST HARTFORD 20.0 1158 AM 1/12 HAM RADIO
DON 19.0 729 AM 1/12
BERLIN 18.0 159 PM 1/12
EAST GRANBY 18.0 100 PM 1/12
GRANBY 17.5 1150 AM 1/12 HAM RADIO
SOUTHINGTON 17.0 1252 PM 1/12 HAM RADIO
UNIONVILLE 16.2 139 PM 1/12
EAST FARMINGTON HEIG 16.0 1119 AM 1/12
GRANBY (2MI SW) 16.0 1245 PM 1/12 NWS EMPLOYEE
AVON 14.0 100 PM 1/12
CANTON 14.0 811 AM 1/12
NORTH GRANBY 11.0 806 AM 1/12
..TOLLAND COUNTY
STAFFORDVILLE 26.0 321 PM 1/12 NWS COOP
STAFFORD SPRINGS 22.6 435 PM 1/12
TOLLAND 21.5 1201 PM 1/12 HAM RADIO
SOMERS 21.0 200 PM 1/12
VERNON 20.5 300 PM 1/12
UNION 19.0 300 PM 1/12
ELLINGTON 18.0 1152 AM 1/12 HAM RADIO
STORRS 17.5 425 PM 1/12 SPOTTER
MANSFIELD 17.0 100 PM 1/12
ROCKVILLE 14.5 747 AM 1/12 HAM RADIO
..WINDHAM COUNTY
ASHFORD 19.0 328 PM 1/12
MOOSUP 18.5 300 PM 1/12 GENERAL PUBLIC
PUTNAM 17.0 300 PM 1/12
EAST KILLINGLY 16.8 1116 AM 1/12
POMFRET 16.0 1011 AM 1/12 GENERAL PUBLIC
STERLING 15.7 1237 PM 1/12 HAM RADIO
BROOKLYN 15.0 721 AM 1/12 HAM RADIO
WOODSTOCK 14.0 855 AM 1/12 HAM RADIO
SCOTLAND 13.5 352 PM 1/12
MASSACHUSETTS
..BARNSTABLE COUNTY
BOURNE 4.4 324 PM 1/12 NWS EMPLOYEE
EAST SANDWICH 4.4 700 AM 1/12 CO-OP
SANDWICH 1.8 312 AM 1/12 HAM RADIO
..BRISTOL COUNTY
ATTLEBORO 12.5 319 PM 1/12 NWS EMPLOYEE
REHOBOTH 10.3 235 PM 1/12
MANSFIELD 10.0 1146 AM 1/12 SPOTTER
TAUNTON 10.0 100 PM 1/12 NWS OFFICE
SOMERSET 10.0 1213 PM 1/12 HAM RADIO
DIGHTON 9.8 900 AM 1/12 NWS EMPLOYEE
WESTPORT 9.5 245 PM 1/12 HAM RADIO
ACUSHNET 9.0 229 PM 1/12
NEW BEDFORD 8.5 311 PM 1/12 HAM RADIO
NORTH DIGHTON 7.3 427 AM 1/12 HAM RADIO
FAIRHAVEN 6.5 609 AM 1/12 HAM RADIO
NORTH ATTLEBORO 6.0 527 AM 1/12 HAM RADIO
SOUTH DARTMOUTH 6.0 912 AM 1/12 GENERAL PUBLIC
DARTMOUTH 5.0 435 AM 1/12 GENERAL PUBLIC
FALL RIVER 5.0 428 AM 1/12 HAM RADIO
SOUTH ATTLEBORO 5.0 512 AM 1/12 HAM RADIO
..ESSEX COUNTY
SAUGUS 17.2 1129 AM 1/12 GENERAL PUBLIC
TOPSFIELD 17.0 1225 PM 1/12
NORTH ANDOVER 17.0 120 PM 1/12
GEORGETOWN 16.7 1236 PM 1/12
MARLBORO 16.0 230 PM 1/12 SPOTTER
AMESBURY 15.8 1210 PM 1/12 HAM RADIO
WEST PEABODY 12.0 1203 PM 1/12 HAM RADIO
IPSWICH 11.0 1059 AM 1/12
ROWLEY 11.0 907 AM 1/12 HAM RADIO
LYNN 10.0 924 AM 1/12 HAM RADIO
METHUEN 9.0 626 AM 1/12 TRAINED SPOTTER
PEABODY 8.0 848 AM 1/12 HAM RADIO
SALEM 7.5 931 AM 1/12 HAM RADIO
NEWBURYPORT 7.0 641 AM 1/12
GLOUCESTER 5.5 749 AM 1/12 MEDIA
..FRANKLIN COUNTY
ROWE 15.0 917 AM 1/12 HAM RADIO
GREENFIELD 14.0 1114 AM 1/12 MEDIA
SHELBURNE 13.0 851 AM 1/12 HAM RADIO
LEVERETT 12.0 1005 AM 1/12 CO-OP
LEYDEN 11.0 811 AM 1/12 HAM RADIO
HEATH 11.0 1116 AM 1/12
ORANGE 8.5 753 AM 1/12 SPOTTER
..HAMPDEN COUNTY
HAMPDEN 22.0 119 PM 1/12 HAM RADIO
AGAWAM 21.5 1210 PM 1/12 GENERAL PUBLIC
LUDLOW 18.5 427 PM 1/12
WILBRAHAM 18.5 329 PM 1/12 HAM RADIO
HOLYOKE 17.0 1124 AM 1/12 HAM RADIO
BLANDFORD 17.0 915 AM 1/12 HAM RADIO
SOUTHWICK 16.6 157 PM 1/12
CHICOPEE 16.5 121 PM 1/12 HAM RADIO
NORTHAMPTON 16.0 330 PM 1/12 HAM RADIO
EAST LONGMEADOW 15.0 1122 AM 1/12 HAM RADIO
AGAWM 15.0 120 PM 1/12 HAM RADIO
WESTFIELD 13.8 211 PM 1/12 MEDIA
SPRINGFIELD 13.7 1121 AM 1/12 HAM RADIO
WEST SPRINGFIELD 10.0 513 AM 1/12 HAM RADIO
..HAMPSHIRE COUNTY
CHESTERFIELD 26.3 331 PM 1/12 HAM RADIO
CHESTER 22.0 327 PM 1/12 HAM RADIO
AMHERST 17.0 1118 AM 1/12 GENERAL PUBLIC
WARE 16.5 301 PM 1/12 HAM RADIO
AMHERST COLLEGE 15.0 210 PM 1/12 GENERAL PUBLIC
WORTHINGTON 14.0 547 AM 1/12 HAM RADIO
GRANBY 14.0 950 AM 1/12 SPOTTER
EASTHAMPTON 14.0 822 AM 1/12 HAM RADIO
GOSHEN 14.0 552 AM 1/12 HAM RADIO
SOUT HADLEY 12.5 1212 PM 1/12
NORTHAMPTON 12.0 1119 AM 1/12 HAM RADIO
SOUTH HADLEY 9.0 619 AM 1/12
WESTHAMPTON 6.0 625 AM 1/12 SPOTTER
WEST CHESTERFIELD 2.8 304 AM 1/12 HAM RADIO
..MIDDLESEX COUNTY
WILMINGTON 24.0 237 PM 1/12 HAM RADIO
WINCHESTER 23.0 236 PM 1/12 HAM RADIO
CHELMSFORD 19.0 228 PM 1/12 GENERAL PUBLIC
WOBURN 18.5 1250 PM 1/12 HAM RADIO
HOLLISTON 18.0 358 PM 1/12 GENERAL PUBLIC
FRAMINGHAM 18.0 250 PM 1/12 HAM RADIO
BILLERICA 17.5 1105 AM 1/12 GENERAL PUBLIC
LITTLETON 17.0 156 PM 1/12
WAKEFIELD 17.0 116 PM 1/12
BURLINGTON 16.5 1040 AM 1/12 HAM RADIO
STONEHAM 16.5 155 PM 1/12 SPOTTER
TYNGSBOROUGH 16.0 1157 AM 1/12 GENERAL PUBLIC
READING 16.0 1048 AM 1/12 HAM RADIO
WESTON 15.9 415 PM 1/12
SUDBURY 15.5 334 PM 1/12 HAM RADIO
LEXINGTON 15.0 1245 PM 1/12
MELROSE 15.0 204 PM 1/12
ARLINGTON 15.0 946 AM 1/12 HAM RADIO
DRACUT 14.9 1149 AM 1/12
WILLOWDALE 14.8 1200 PM 1/12 GENERAL PUBLIC
LINCOLN 14.0 1238 PM 1/12 HAM RADIO
AYER 14.0 1233 PM 1/12 HAM RADIO
HUDSON 14.0 1100 AM 1/12
WILIMINGTON 14.0 1030 AM 1/12 HAM RADIO
EVERETT 13.0 210 PM 1/12
BEDFORD 13.0 1031 AM 1/12 HAM RADIO
PEPPERELL 13.0 1157 AM 1/12
TOWNSEND 12.8 1055 AM 1/12 SPOTTER
WIMINGTON 12.5 820 AM 1/12 HAM RADIO
MAYNARD 12.5 843 AM 1/12 HAM RADIO
BELMONT 12.0 151 PM 1/12 HAM RADIO
GROTON 11.5 837 AM 1/12
WESTFORD 11.5 850 AM 1/12 HAM RADIO
NEWTON 10.5 826 AM 1/12 TRAINED SPOTTER
SHIRLEY 9.8 925 AM 1/12
..NORFOLK COUNTY
MILLIS 18.0 340 PM 1/12 SPOTTER
MILTON 16.7 100 PM 1/12 BLUE HILL OBSERVATORY
FOXBORO 16.5 233 PM 1/12
DOVER 15.0 1022 AM 1/12 HAM RADIO
WALPOLE 13.2 946 AM 1/12
RANDOLPH 13.0 100 PM 1/12
NORWOOD 12.0 800 AM 1/12 NWS EMPLOYEE
MEDWAY 11.5 745 AM 1/12 HAM RADIO
BLUEHILL 10.9 700 AM 1/12
STOUGHTON 10.0 856 AM 1/12 SPOTTER
WEST WALPOLE 9.5 746 AM 1/12 HAM RADIO
EAST BRAINTREE 8.5 840 AM 1/12 HAM RADIO
WEYMOUTH 6.2 845 AM 1/12 SPOTTER
DEDHAM 6.0 810 AM 1/12 SPOTTER
..PLYMOUTH COUNTY
MIDDLEBORO CENTER 9.1 137 PM 1/12 GENERAL PUBLIC
HINGHAM 8.2 425 PM 1/12
HANOVER 7.5 126 PM 1/12 GENERAL PUBLIC
HANSON 7.5 1107 AM 1/12 HAM RADIO
PLYMPTON 7.0 140 PM 1/12 HAM RADIO
BRIDGEWATER 7.0 542 AM 1/12 HAM RADIO
MIDDLEBORO 6.8 639 AM 1/12 GENERAL PUBLIC
ROCKLAND 6.5 730 AM 1/12 SPOTTER
HALIFAX 5.3 525 AM 1/12 TRAINED SPOTTER
ROCHESTER 4.5 1050 AM 1/12 HAM RADIO
DUXBURY 3.5 800 AM 1/12
..SUFFOLK COUNTY
ROSLINDALE 17.5 152 PM 1/12 HAM RADIO
WES ROXBURY 14.6 412 PM 1/12 GENERAL PUBLIC
WEST ROXBURY 13.6 1232 PM 1/12 GENERAL PUBLIC
EAST BOSTON 11.6 100 PM 1/12 LOGAN AIRPORT
..WORCESTER COUNTY
MILLBURY 22.5 349 PM 1/12 GENERAL PUBLIC
STURBRIDGE 22.0 259 PM 1/12 GENERAL PUBLIC
NORTHBORO 20.0 315 PM 1/12 HAM RADIO
SHREWSBURY 19.0 1240 PM 1/12 GENERAL PUBLIC
SOUTHBRIDGE 19.0 404 PM 1/12
MILFORD 18.9 106 PM 1/12
CLINTON 17.0 306 PM 1/12 GENERAL PUBLIC
SPENCER 16.5 421 PM 1/12 GENERAL PUBLIC
LEICESTER 16.4 138 PM 1/12
GRAFTON 16.0 1120 AM 1/12
WINCHENDON 16.0 140 PM 1/12 SPOTTER
OXFORD 16.0 1200 PM 1/12
WORCESTER 15.5 100 PM 1/12 ORH AIRPORT
BOYLSTON 15.4 221 PM 1/12
NORTH GRAFTON 14.5 1105 AM 1/12
NORTH BROOKFIELD 14.0 1237 PM 1/12
BLACKSTONE 14.0 1033 AM 1/12 HAM RADIO
AUBURN 13.1 420 PM 1/12 SPOTTER
STERLING 12.5 841 AM 1/12 HAM RADIO
FITCHBURG 12.5 142 PM 1/12
NORTHBRIDGE 12.0 835 AM 1/12
WESTMINSTER 12.0 1128 AM 1/12 HAM RADIO
LEOMINSTER 11.0 120 PM 1/12 SPOTTER
BARRE 11.0 1127 AM 1/12 HAM RADIO
DOUGLAS 10.5 1025 AM 1/12 HAM RADIO
PHILLIPSTON 10.0 850 AM 1/12 TRAINED SPOTTER
HOLDEN 10.0 644 AM 1/12
LUNENBURG 9.0 720 AM 1/12 HAM RADIO
NORTHBOROUGH 8.8 712 AM 1/12 HAM RADIO
MENDON 8.0 523 AM 1/12 HAM RADIO
NEW HAMPSHIRE
..CHESHIRE COUNTY
WALPOLE 17.5 238 PM 1/12
KEENE 14.1 1247 PM 1/12
TROY 14.0 1238 PM 1/12
WINCHESTER 13.0 300 PM 1/12 SPOTTER
EAST ALSTEAD 11.0 935 AM 1/12 SPOTTER
..HILLSBOROUGH COUNTY
GOFFSTOWN 19.7 401 PM 1/12
BEDFORD 17.1 333 PM 1/12 HAM RADIO
SOUTH HUDSON 17.0 356 PM 1/12
WEST PETERBOROUGH 16.0 425 PM 1/12 SPOTTER
NASHUA 15.7 1228 PM 1/12 GENERAL PUBLIC
HUDSON 15.5 100 PM 1/12 CO-OP
MANCHESTER 15.0 1126 AM 1/12 HAM RADIO
HILLSBORO 14.5 1220 PM 1/12
DERRY 14.5 1055 AM 1/12 GENERAL PUBLIC
PETERBOROUGH 14.0 305 PM 1/12
2 NNW HILLSBOROUGH 14.0 1200 PM 1/12 COCORAHS
MILFORD 9.0 630 AM 1/12 HAM RADIO
RHODE ISLAND
..BRISTOL COUNTY
BARRINGTON 7.0 1230 PM 1/12 GENERAL PUBLIC
..KENT COUNTY
COVENTRY 15.0 1202 PM 1/12 HAM RADIO
WEST GREENWICH 14.0 213 PM 1/12
WEST WARWICK 14.0 305 PM 1/12
WARWICK 12.0 336 PM 1/12 HAM RADIO
..NEWPORT COUNTY
LITTLE COMPTON 8.0 1209 PM 1/12
TIVERTON 7.8 430 AM 1/12 HAM RADIO
NORTH TIVERTON 7.8 425 AM 1/12 HAM RADIO
NEWPORT 6.0 1005 AM 1/12 HAM RADIO
MIDDLETOWN 6.0 435 AM 1/12 TRAINED SPOTTER
..PROVIDENCE COUNTY
WEST GLOCESTER 21.2 347 PM 1/12
NORTH CUMBERLAND 19.2 1106 AM 1/12
BURRILLVILLE 19.0 135 PM 1/12 GENERAL PUBLIC
NORTH FOSTER 18.7 100 PM 1/12 CO-OP
SCITUATE 16.0 935 AM 1/12
WOONSOCKET 16.0 1111 AM 1/12 HAM RADIO
NORTH SMITHFIELD 14.0 920 AM 1/12 HAM RADIO
LINCOLN 14.0 639 AM 1/12 HAM RADIO
CRANSTON 13.5 251 PM 1/12 GENERAL PUBLIC
PROVIDENCE/NORTH PRO 12.0 332 PM 1/12 GENERAL PUBLIC
PAWTUCKET 11.5 830 AM 1/12 HAM RADIO
CUMBERLAND 11.5 754 AM 1/12 NWS EMPLOYEE
SMITHFIELD 10.5 905 AM 1/12 HAM RADIO
NORTH PROVIDENCE 10.0 1011 AM 1/12 HAM RADIO
PROVIDENCE 9.5 334 PM 1/12 GENERAL PUBLIC
EAST PROVIDENCE 8.8 153 PM 1/12
..WASHINGTON COUNTY
NORTH KINGSTOWN 11.0 345 PM 1/12 GENERAL PUBLIC
CHARLESTOWN 10.8 1212 PM 1/12 HAM RADIO
SOUTH KINGSTOWN 10.2 1218 PM 1/12 TRAINED SPOTTER
NARRAGANSETTT 10.0 125 PM 1/12 HAM RADIO
WESTERLY 8.0 1014 AM 1/12 HAM RADIO
NARRAGANSETT 7.0 816 AM 1/12 HAM RADIO
MAINE
..ANDROSCOGGIN COUNTY
LISBON 16.0 157 PM 1/12
LEWISTON 15.0 310 PM 1/12 AN07 1IN HOUR
DURHAM 12.4 415 PM 1/12
2 W LISBON FALLS 9.4 1210 PM 1/12
2 N TURNER 7.0 1242 PM 1/12
2 WSW TURNER 5.2 1112 AM 1/12 HAM RADIO REPORT
1 ESE LEWISTON 5.0 1036 AM 1/12 HEAVY SNOW
3 NW GREENE 1.5 1112 AM 1/12 HAM RADIO REPORT
..CUMBERLAND COUNTY
BRUNSWICK 16.0 211 PM 1/12
2 SSW STANDISH 15.7 317 PM 1/12
NAPLES 14.0 147 PM 1/12 CU164
1 N CUMBERLAND 13.5 200 PM 1/12
CASCO 13.0 425 PM 1/12
GORHAM 11.8 1145 AM 1/12 HEAVY SNOW
FREEPORT 11.0 110 PM 1/12
YARMOUTH 11.0 1246 PM 1/12
4 E GRAY 9.2 1217 PM 1/12 HEAVY SNOW
..FRANKLIN COUNTY
NEW SHARON 5.0 128 PM 1/12
..KENNEBEC COUNTY
RANDOLPH 14.5 334 PM 1/12
1 E AUGUSTA 13.5 429 PM 1/12
..KNOX COUNTY
HOPE 13.0 324 PM 1/12
THOMASTON 10.0 104 PM 1/12 VSBY 1 4 S PLUS
1 SSW CAMDEN 6.5 1145 AM 1/12
..LINCOLN COUNTY
NOBLEBORO 15.0 401 PM 1/12
BRISTOL 9.0 1128 AM 1/12
..OXFORD COUNTY
1 W OTISFIELD 10.5 313 PM 1/12
1 NNW STONEHAM 10.0 337 PM 1/12
4 ESE PARIS 8.5 134 PM 1/12 25 DEGREES
2 N FRYEBURG 6.0 1112 AM 1/12 HAM RADIO REPORT
BETHEL 6.0 1246 PM 1/12
..SAGADAHOC COUNTY
1 W RICHMOND 14.0 238 PM 1/12
2 NW POPHAM BEACH ST 14.0 412 PM 1/12
TOPSHAM 7.5 1115 AM 1/12 HEAVY SNOW
..SOMERSET COUNTY
SKOWHEGAN 6.5 403 PM 1/12
MADISON 4.0 205 PM 1/12
5 ESE SKOWHEGAN 3.0 1223 PM 1/12
..WALDO COUNTY
STOCKTON SPRINGS 9.0 103 PM 1/12
..YORK COUNTY
CAPE NEDDICK 15.5 345 PM 1/12
SACO 13.5 427 PM 1/12 CAMP ELLIS
5 NW HOLLIS 12.0 1255 PM 1/12
2 NE KENNEBUNK 11.2 326 PM 1/12
KENNEBUNK 8.0 1224 PM 1/12 HEAVY SNOW
..HANCOCK COUNTY
BLUE HILL 1 NNE 12.0 328 PM 1/12
ELLSWORTH 11.6 322 PM 1/12
TRENTON 2 NE 10.0 340 PM 1/12
BUCKSPORT 4 NNW 7.0 137 PM 1/12
FRANKLIN 1 ENE 6.2 257 PM 1/12
PENOBSCOT 6.0 134 PM 1/12
MOUNT DESERT 2 ESE 5.0 218 PM 1/12
CRANBERRY ISLES 2 W 3.0 108 PM 1/12
..PENOBSCOT COUNTY
CLIFTON 4 WSW 8.2 316 PM 1/12
BREWER 1 N 7.5 227 PM 1/12
HAMPDEN 2 NW 7.0 216 PM 1/12
LINCOLN 1 NNE 4.5 321 PM 1/12
ORONO 3.5 154 PM 1/12
LEVANT 1 E 3.0 156 PM 1/12
SPRINGFIELD 7 SSE 2.0 139 PM 1/12
..PISCATAQUIS COUNTY
KINGSBURY 2 SSE 4.0 141 PM 1/12
GREENVILLE 2 ENE 2.0 237 PM 1/12
BROWNVILLE JUNCTION 1.0 144 PM 1/12
..WASHINGTON COUNTY
HARRINGTON 2 ESE 11.5 337 PM 1/12
MARSHFIELD NW 10.0 307 PM 1/12
CHERRYFIELD 8.0 344 PM 1/12
EAST MACHIAS 8.0 305 PM 1/12
EAST MACHIAS 1 SE 8.0 335 PM 1/12
WESLEY 2 NNE 5.5 139 PM 1/12
WHITING 3 NNE 5.0 220 PM 1/12
NEW HAMPSHIRE
..BELKNAP COUNTY
SANBORNTON 16.0 336 PM 1/12
3 S GILFORD 15.0 428 PM 1/12
LACONIA 14.1 1153 AM 1/12 HEAVY SNOW
GILFORD 14.0 248 PM 1/12
..CARROLL COUNTY
4 S MOULTONBOROUGH 15.0 250 PM 1/12 BLACK CAT ISLAND
2 ESE ALBANY 14.0 346 PM 1/12
3 SSW EATON 13.5 219 PM 1/12 SWE 1.26IN
5 E SANDWICH 12.0 201 PM 1/12
1 W WOLFEBORO 12.0 1221 PM 1/12
CRAWFORD NOTCH 11.5 354 PM 1/12
CHATHAM 9.2 345 PM 1/12
1 SSE JACKSON 9.0 427 PM 1/12
NORTH CONWAY 8.5 1236 PM 1/12 HEAVY SNOW
2 ESE MADISON 8.0 1050 AM 1/12
2 N JACKSON 6.8 1205 PM 1/12 HEAVY SNOW
..COOS COUNTY
4 WSW RANDOLPH 17.0 404 PM 1/12 COCORAHS
RANDOLPH 13.5 334 PM 1/12
PINKHAM NOTCH 11.5 334 PM 1/12
TWIN MOUNTAIN 10.0 353 PM 1/12
GORHAM 9.0 353 PM 1/12
2 NNE RANDOLPH 8.3 1240 PM 1/12
LANCASTER 6.0 308 PM 1/12
COLEBROOK 3.0 300 PM 1/12
..GRAFTON COUNTY
ENFIELD 12.0 308 PM 1/12
FRANCONIA NOTCH STAT 10.0 325 PM 1/12
..MERRIMACK COUNTY
NORTHFIELD 20.2 429 PM 1/12
1 SSE HENNIKER 18.0 210 PM 1/12
NEW LONDON 13.5 221 PM 1/12 ME54
SALISBURY 12.0 1225 PM 1/12 HEAVY SNOW
..ROCKINGHAM COUNTY
1 S EAST HAMPSTEAD 19.0 256 PM 1/12
HAMPSTEAD 19.0 347 PM 1/12
DEERFIELD 19.0 245 PM 1/12
LONDONDERRY 18.5 418 PM 1/12
HAMPTON 16.0 330 PM 1/12 HAMPTON TOLL BOOTH
2 ENE STRATHAM 16.0 246 PM 1/12
3 E DERRY 15.0 346 PM 1/12
1 NNW HAMPTON 15.0 106 PM 1/12
SALEM 14.0 335 PM 1/12
3 WNW PORTSMOUTH 14.0 1155 AM 1/12 1 INCH IN THE PAST HOUR
1 WSW KITTERY POINT 13.5 346 PM 1/12
GREENLAND 12.5 1243 PM 1/12 GUSTS TO 32 MPH.
RAYMOND 11.0 1130 AM 1/12
EPPING 8.8 347 PM 1/12
..STRAFFORD COUNTY
SOMERSWORTH 12.0 1150 AM 1/12 -SN AND -FZRA
3 N NORTHWOOD 9.7 1207 PM 1/12
DURHAM 9.0 330 PM 1/12
..SULLIVAN COUNTY
3 NW SUNAPEE 16.5 224 PM 1/12
SPRINGFIELD 16.0 200 PM 1/12 21 DEGREES
EAST LEMPSTER 15.0 1150 AM 1/12 HEAVY SNOW
SUNAPEE 12.5 1115 AM 1/12 HEAVY SNOW
3 SW SPRINGFIELD 12.0 1221 PM 1/12 HEAVY SNOW
1 NNW SPRINGFIELD 9.0 1102 AM 1/12
No comments:
Post a Comment