Other storm totals around the northeastern New York/Vermont region are listed below.
A daily snowfall record was also set at Caribou, ME for January 2 (8.5" vs. 5.8" in 1972).
The top 5 Burlington snowfalls are now:
1. 33.1 INCHES ON JANUARY 2-3, 2010Image (click to enlarge): Total snowfall from 7 am Saturday, Jan. 2, through 7 am Monday, Jan. 4, 2010 from National Weather Service
2. 29.8 INCHES ON DECEMBER 25-28, 1969
3. 25.7 INCHES ON FEBRUARY 14-15, 2007
4. 24.7 INCHES ON JANUARY 13-14, 1934
5. 22.9 INCHES ON MARCH 5-6, 2001
********************STORM TOTAL SNOWFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
(INCHES) MEASUREMENT
NEW YORK
...CLINTON COUNTY...
PERU 4.1 ESE 9.2 800 AM 1/4 COCORAHS
PLATTSBURGH 7.0 1200 AM 1/4
...FRANKLIN COUNTY...
MALONE 9.0 700 AM 1/4 COOP
...ST. LAWRENCE COUNTY...
POTSDAM 7.5 622 PM 1/3
VERMONT
...ADDISON COUNTY...
MONKTON 24.5 900 AM 1/4 SPOTTER
LINCOLN 2.2 NW 14.0 800 AM 1/4 COCORAHS
SALISBURY 2 N 12.4 500 PM 1/3
...CALEDONIA COUNTY...
WALDEN 20.0 632 PM 1/3
SUTTON 10.5 700 AM 1/4 COOP
SUTTON 2 NE 9.4 700 AM 1/4 COOP
NORTH WALDEN 7.8 700 AM 1/4 COOP
STANNARD 6.2 530 PM 1/3
SAINT JOHNSBURY 5.4 400 PM 1/3
...CHITTENDEN COUNTY...
SOUTH BURLINGTON 33.1 1200 AM 1/4
ESSEX JUNCTION 30.0 427 PM 1/3
MILTON 25.0 600 PM 1/3 NWS EMPLOYEE
CHARLOTTE 24.0 400 PM 1/3 SPOTTER
NORTH UNDERHILL 21.9 900 AM 1/4 NWS EMPLOYEE
NASHVILLE 1 E 21.6 718 PM 1/3
...FRANKLIN COUNTY...
SWANTON 7.8 745 PM 1/3
...LAMOILLE COUNTY...
JEFFERSONVILLE 21.5 800 AM 1/4 SPOTTER
CAMBRIDGE 16.0 1028 AM 1/4 PUBLIC
MOUNT MANSFIELD 11.0 430 PM 1/3
EDEN 2 S 8.0 700 AM 1/4 COOP
STOWE 4.2 624 PM 1/3
...ORANGE COUNTY...
CORINTH 6.0 705 AM 1/4 COOP
...ORLEANS COUNTY...
BARTON 3.0 ENE 13.8 800 AM 1/4 COCORAHS
DERBY CENTER 1.8 NW 12.0 800 AM 1/4 COCORAHS
WESTFIELD 0.7 WNW 9.5 800 AM 1/4 COCORAHS
IRASBURG 3.2 701 AM 1/4 COOP
...RUTLAND COUNTY...
DANBY 13.5 607 AM 1/4
SUDBURY 13.0 730 PM 1/3
CLARENDON 12.0 900 AM 1/4 RUTLAND AIRPORT
PITTSFORD 11.5 1120 PM 1/3 SPOTTER
POULTNEY 9.0 100 PM 1/3 SPOTTER
RUTLAND 7.8 703 AM 1/4 COOP
...WASHINGTON COUNTY...
WATERBURY 4.6 NNE 5.8 800 AM 1/4 COCORAHS
WAITSFIELD 2 W 5.0 900 AM 1/4 COOP
PLAINFIELD 3.3 704 AM 1/4 COOP
WORCESTER 2 W 3.3 705 AM 1/4 COOP
EAST CALAIS 3.0 1230 PM 1/3 SPOTTER
NORTHFIELD 3.0 704 AM 1/4 COOP
MARSHFIELD 4.5 SW 2.7 800 AM 1/4 COCORAHS
EAST CALAIS 1.5 SW 2.4 800 AM 1/4 COCORAHS
...WINDSOR COUNTY...
WOODSTOCK 1.3 706 AM 1/4 COOP
ROCHESTER 1.0 706 AM 1/4 COOP
No comments:
Post a Comment