Wednesday, May 27, 2009

More Daily Rainfall Records

The National Climatic Data Center reports the following daily rainfall records for May 26:
                                PREV
DATE REC PREV YEAR POR ST NAME
---------- ---- ---- ---- --- -- --------------------------
Virginia
5/26/2009 2.87 0.67 1997 31 VA STERLING RCS
5/26/2009 2.76 1.31 1997 94 VA MT WEATHER
5/26/2009 2.15 1.62 1952 57 VA WOOLWINE 4 S
5/26/2009 1.56 1.11 1945 116 VA DALE ENTERPRISE
5/26/2009 1.44 1.07 1987 58 VA MEADOWS OF DAN 5 SW
5/26/2009 1.3 0.96 1965 45 VA CRAIGSVILLE 2 S
5/26/2009 1.11 0.88 1977 41 VA GLASGOW 1 SE
5/26/2009 0.98 0.89 2001 48 VA COVINGTON FLTR PLT
5/26/2009 0.69 0.14 2006 46 VA CHARLOTTESVILLE FAA AP
5/26/2009 0.63 0.3 1909 102 VA GALAX WTP

West Virginia
5/26/2009 1.56 1.1 1998 45 WV WAYNE 2
5/26/2009 1.48 0.7 2001 56 WV BUCKEYE
5/26/2009 1.3 0.73 1997 34 WV SNOWSHOE
5/26/2009 1.23 1.2 1997 67 WV IAEGER 1 SW
5/26/2009 0.86 0.76 1998 47 WV DRY CREEK

North Carolina
5/26/2009 3.32 2.05 1948 96 NC ELKIN
5/26/2009 3.1 1.19 2004 43 NC W KERR SCOTT RSVR
5/26/2009 2.7 2.23 1946 73 NC ROSMAN
5/26/2009 2.42 1.5 1906 107 NC BREVARD
5/26/2009 2.17 1.97 1938 76 NC WILMINGTON INTL AP (KILM)
5/26/2009 1.95 0.91 1975 60 NC BENT CREEK
5/26/2009 1.1 0.6 1907 116 NC MT HOLLY 4 NE
5/26/2009 0.78 0.77 1959 53 NC CASAR


POR: Period of record in years

No comments:

Seasonal Outlook

Latest seasonal forecast: Click here.


Latest 3-month temperature outlook from Climate Prediction Center/NWS/NOAA.